Powerful virtual servers delivered in under 60 seconds.
Storage is backed by NVMe drives 3x replicated to ensure high availability.
Data transfer is included up to 10TB per month. Additional traffic is 2€ + VAT / TB.
With dedicated hyperthreads, they are perfect for high-demand apps.
Forget about noisy neighbours. Backed by Intel Xeon Gold CPUs and enterprise hardware.
Name | CPU | RAM | Storage | Monthly price | Hourly price |
---|---|---|---|---|---|
gp1.4c-16g | 4 vCPU | 16 GB ECC | 160 GB NVMe HA | $15 / month | $0.03 / hour |
gp1.6c-24g | 6 vCPU | 24 GB ECC | 200 GB NVMe HA | $25 / month | $0.05 / hour |
gp1.8c-32g | 8 vCPU | 32 GB ECC | 240 GB NVMe HA | $30 / month | $0.06 / hour |
gp1.16c-64g | 16 vCPU | 64 GB ECC | 360 GB NVMe HA | $60 / month | $0.12 / hour |
gp1.32c-128g | 32 vCPU | 128 GB ECC | 600 GB NVMe HA | $120 / month | $0.24 / hour |
gp1.64c-256g | 64 vCPU | 256 GB ECC | 960 GB NVMe HA | $240 / month | $0.48 / hour |
Suitable for smaller apps or development environments, the basic instances are backed by the same powerful hardware and highly available storage. They come in 2 categories: Intel Xeon Scalable and AMD Epyc Milan.
Name | CPU | RAM | Storage | Monthly price | Hourly price |
---|---|---|---|---|---|
smi.1c-2g | 1 vCPU | 2 GB ECC | 20 GB NVMe HA | $4 / month | $0.008 / hour |
smi.2c-4g | 2 vCPU | 4 GB ECC | 40 GB NVMe HA | $6 / month | $0.012 / hour |
smi.4c-8g | 4 vCPU | 8 GB ECC | 80 GB NVMe HA | $8 / month | $0.016 / hour |
Name | CPU | RAM | Storage | Monthly price | Hourly price |
---|---|---|---|---|---|
sma.1c-3g | 1 vCPU | 3 GB ECC | 25 GB NVMe HA | $5 / month | $0.01 / hour |
sma.2c-6g | 2 vCPU | 6 GB ECC | 50 GB NVMe HA | $7 / month | $0.014 / hour |
sma.4c-12g | 4 vCPU | 12 GB ECC | 100 GB NVMe HA | $10 / month | $0.02 / hour |
100% S3 compatible object storage. Data transfer included.
First 100GB are for free.
Storage | Monthly price |
---|---|
first 100GB / month | FREE |
after 100GB | $0.01 / GB /month |
Attach extra volumes to your instances.
No IOPS limit. Backed by Ceph cluster with 3x replication for high availability.
Available in 2 flavors: high-performance NVMe SSD or high-capacity HDD.
Storage Type | Price |
---|---|
NVMe | $0.05 / GB /month |
HDD | $0.01 / GB /month |
Software defined networking.
Expand your infrastructure capabilities with private networking, L3 routing, Floating IPs, and more.
Type | Monthly price | Hourly price |
---|---|---|
Private Network | $0.002 / month | $0.002 / hour |
Router | $0.002 / month | $0.002 / hour |
Floating IP | $0.002 / month | $0.002 / hour |
Load Balancer | $0.01 / month | $0.01 / hour |
VPN Gateway | $0.004 / month | $0.004 / hour |